西安市人民代表大会常务委员会公告[十五届]第91..
Event in UTC on Tuesday, 12 August 2025, 15:00:00
◢
Event Time in UTC, Time Zone
15:00UTC
Tuesday, 12 August 2025
百度 但事实上,这已经不是汤神第一次作案了。
Current time: Mon, 14:12:54
Event actions: Countdown to Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Tue 15:00 | Casablanca * | Tue 16:00 | Kolkata | Tue 20:30 | Reykjavik | Tue 15:00 |
Addis Ababa | Tue 18:00 | Chicago * | Tue 10:00 | Kuala Lumpur | Tue 23:00 | Rio de Janeiro | Tue 12:00 |
Adelaide | Wed 00:30 | Copenhagen * | Tue 17:00 | Kuwait City | Tue 18:00 | Riyadh | Tue 18:00 |
Algiers | Tue 16:00 | Dallas * | Tue 10:00 | Kyiv * | Tue 18:00 | Rome * | Tue 17:00 |
Almaty | Tue 20:00 | Dar es Salaam | Tue 18:00 | La Paz | Tue 11:00 | Salt Lake City * | Tue 09:00 |
Amman | Tue 18:00 | Darwin | Wed 00:30 | Lagos | Tue 16:00 | San Francisco * | Tue 08:00 |
Amsterdam * | Tue 17:00 | Denver * | Tue 09:00 | Lahore | Tue 20:00 | San Juan | Tue 11:00 |
Anadyr | Wed 03:00 | Detroit * | Tue 11:00 | Las Vegas * | Tue 08:00 | San Salvador | Tue 09:00 |
Anchorage * | Tue 07:00 | Dhaka | Tue 21:00 | Lima | Tue 10:00 | Santiago | Tue 11:00 |
Ankara | Tue 18:00 | Doha | Tue 18:00 | Lisbon * | Tue 16:00 | Santo Domingo | Tue 11:00 |
Antananarivo | Tue 18:00 | Dubai | Tue 19:00 | London * | Tue 16:00 | S?o Paulo | Tue 12:00 |
Asuncion | Tue 12:00 | Dublin * | Tue 16:00 | Los Angeles * | Tue 08:00 | Seattle * | Tue 08:00 |
Athens * | Tue 18:00 | Edmonton * | Tue 09:00 | Madrid * | Tue 17:00 | Seoul | Wed 00:00 |
Atlanta * | Tue 11:00 | Frankfurt * | Tue 17:00 | Managua | Tue 09:00 | Shanghai | Tue 23:00 |
Auckland | Wed 03:00 | Guatemala City | Tue 09:00 | Manila | Tue 23:00 | Singapore | Tue 23:00 |
Baghdad | Tue 18:00 | Halifax * | Tue 12:00 | Melbourne | Wed 01:00 | Sofia * | Tue 18:00 |
Bangkok | Tue 22:00 | Hanoi | Tue 22:00 | Mexico City | Tue 09:00 | St. John's * | Tue 12:30 |
Barcelona * | Tue 17:00 | Harare | Tue 17:00 | Miami * | Tue 11:00 | Stockholm * | Tue 17:00 |
Beijing | Tue 23:00 | Havana * | Tue 11:00 | Minneapolis * | Tue 10:00 | Suva | Wed 03:00 |
Beirut * | Tue 18:00 | Helsinki * | Tue 18:00 | Minsk | Tue 18:00 | Sydney | Wed 01:00 |
Belgrade * | Tue 17:00 | Hong Kong | Tue 23:00 | Montevideo | Tue 12:00 | Taipei | Tue 23:00 |
Bengaluru | Tue 20:30 | Honolulu | Tue 05:00 | Montréal * | Tue 11:00 | Tallinn * | Tue 18:00 |
Berlin * | Tue 17:00 | Houston * | Tue 10:00 | Moscow | Tue 18:00 | Tashkent | Tue 20:00 |
Bogota | Tue 10:00 | Indianapolis * | Tue 11:00 | Mumbai | Tue 20:30 | Tegucigalpa | Tue 09:00 |
Boston * | Tue 11:00 | Islamabad | Tue 20:00 | Nairobi | Tue 18:00 | Tehran | Tue 18:30 |
Brasilia | Tue 12:00 | Istanbul | Tue 18:00 | Nassau * | Tue 11:00 | Tokyo | Wed 00:00 |
Brisbane | Wed 01:00 | Jakarta | Tue 22:00 | New Delhi | Tue 20:30 | Toronto * | Tue 11:00 |
Brussels * | Tue 17:00 | Jerusalem * | Tue 18:00 | New Orleans * | Tue 10:00 | Vancouver * | Tue 08:00 |
Bucharest * | Tue 18:00 | Johannesburg | Tue 17:00 | New York * | Tue 11:00 | Vienna * | Tue 17:00 |
Budapest * | Tue 17:00 | Kabul | Tue 19:30 | Oslo * | Tue 17:00 | Warsaw * | Tue 17:00 |
Buenos Aires | Tue 12:00 | Karachi | Tue 20:00 | Ottawa * | Tue 11:00 | Washington DC * | Tue 11:00 |
Cairo * | Tue 18:00 | Kathmandu | Tue 20:45 | Paris * | Tue 17:00 | Winnipeg * | Tue 10:00 |
Calgary * | Tue 09:00 | Khartoum | Tue 17:00 | Perth | Tue 23:00 | Yangon | Tue 21:30 |
Canberra | Wed 01:00 | Kingston | Tue 10:00 | Philadelphia * | Tue 11:00 | Zagreb * | Tue 17:00 |
Cape Town | Tue 17:00 | Kinshasa | Tue 16:00 | Phoenix | Tue 08:00 | Zürich * | Tue 17:00 |
Caracas | Tue 11:00 | Kiritimati | Wed 05:00 | Prague * | Tue 17:00 |
* Adjusted for Daylight Saving Time (62 places).
Tue = Tuesday, 12 August 2025 (131 places).
Wed = Wednesday, 13 August 2025 (12 places).
UTC (GMT/Zulu)-time: Tuesday, 12 August 2025, 15:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones